Wildlife holidays in IndiaWildlife holidays  in India Wildlife in India
Your guide to the Wildlife in India
Wildlife holidays in India
Translate This Page in: Español | Français | Deutsch | Italiano | Português
For any Tour Booking .... Kindly contact us
Wildlife holidays in IndiaWildlife holidays in IndiaWildlife holidays in IndiaWildlife in IndiaWildlife in India

Wildlife in India

National Parks Wildlife Sancturies
Biosphere Reserves Tiger Reserves

National Parks

There are 92 existing national parks in India covering an area of 38,569.66 km 2, which is 1.17% of the geographical area of the country (National Wildlife Database, July 2004). In addition to the above 74 national parks covering an area of 16,630.08 km 2 are proposed in the Protected Area Network Report (Rodgers et al. 2002). The network of parks will go up 166 after full implementation of the above report. Maximum number of parks exist in size class less 100-500 km 2 and there are 7 parks, having more than 5,000 km 2.

State-wise break up of National Parks
State/UTs Area of
State
(km2)
National
Parks
Area
Covered
(km2)
% of State
Area
Andhra Pradesh 275068 4 373.23 0.14
Arunachal Pradesh 83743 2 2290.82 2.74
Assam 78438 5 1968.60 2.51
Bihar 94163 1 335.65 0.36
Chhattisgarh 135194 3 2929.50 2.17
Goa 3702 1 107.00 2.89
Gujarat 196024 4 480.11 0.24
Haryana 44212 2 117.13 0.26
Himachal Pradesh 55673 2 1429.40 2.57
Jammu & Kashmir 222235 4 4680.25 2.11
Jharkhand 79714 1 231.67 0.29
Karnataka 191791 5 2435.14 1.27
Kerala 38863 4 549.34 1.41
Madhya Pradesh 308252 9 3656.36 1.19
Maharashtra 307690 5 955.93 0.31
Manipur 22327 1 40.00 0.18
Meghalaya 22429 2 267.48 1.19
Mizoram 21081 2 250.00 1.19
Nagaland 16579 1 202.02 1.22
Orissa 155707 2 990.70 0.64
Punjab 50362 0 0.00 0.00
Rajasthan 342239 5 4122.33 1.20
Sikkim 7096 1 1784.00 25.14
Tamil Nadu 130058 5 307.84 0.24
Tripura 10486 0 0.00 0.00
Uttar Pradesh 240926 1 490.00 0.20
Uttaranchal 53485 6 4725.00 7.62
West Bengal 88752 5 1693.25 1.91
Union Territories
Andaman & Nicobar 8249 9 1156.91 14.02
Chandigarh 114 0 0.00 0.00
Dadra & Nagar Haveli 491 0 0.00 0.00
Daman & Diu 112 0 0.00 0.00
Delhi 1483 0 0.00 0.00
Lakshadweep 32 0 0.00 0.00
Pondicherry 493 0 0.00 0.00
India 3287263 92 38,569.66 1.17

Source: Wildlife Institute of India

Wildlife Sancturies

There area 492 existing wildlife sanctuaries in India covering an area of 117,077.41 km 2, which is 3.56% of the geographical area of the country. Another 217 sanctuaries are proposed in the Protected Area Network Report covering an area of 16,669.44 km 2.Maximum number of sanctuaries exist in size class less than 10 km 2 and there are only 2 sanctuaries, having more than 5,000 km 2.The network of sanctuaries will go up 709 after full implementation of the above report (Rodgers et al, 2002).

State-wise break up of Wildlife Sanctuaries

State/UTs Area of State
(km²) 
No. of
WLS
 Area covered
( km²)
 % of State Area
Andhra Pradesh 275068 22 12600.09 4.58
Arunachal Pradesh 83743 11 7606.37 9.08
Assam 78438 15 943.31 1.20
Bihar 94163 11 2949.17 3.13
Chhattisgarh 135194 10 3409.13 2.52
Goa 3702 6 647.96 17.50
Gujarat 196024 21 16422.72 8.38
Haryana 44212 8 179.04 0.40
Himachal Pradesh 55673 32 5770.85 10.37
Jammu & Kashmir 222235 15 10312.25 4.64
Jharkhand 79714 10 1862.72 2.34
Karnataka 191791 21 3888.22 2.03
Kerala 38863 12 2143.36 5.52
Madhya Pradesh 308252 25 7158.40 2.32
Maharashtra 307690 36 14376.66 4.67
Manipur 22327 3 393.30 1.76
Meghalaya 22429 3 34.20 0.15
Mizoram 21081 4 771.00 3.66
Nagaland 16579 3 20.34 0.12
Orissa 155707 18 6969.15 4.48
Punjab 50362 10 316.73 0.63
Rajasthan 342239 23 5447.03 1.59
Sikkim 7096 5 265.10 3.74
Tamil Nadu 130058 19 2539.82 1.95
Tripura 10486 4 603.62 5.76
Uttar Pradesh 240926 23 5222.47 2.17
Uttaranchal 53485 6 2413.76 4.48
West Bengal 88752 15 1203.28 1.36
Union Territories
Andaman & Nicobar 8249 96 389.39 4.72
Chandigarh 114 1 25.42 22.30
Dadra & Nagar Haveli 491 1 92.16 18.77
Daman & Diu 112 1 2.18 1.95
Delhi 1483 1 13.20 0.89
Lakshadweep 32 1 0.01