![]()
Wildlife in IndiaYour guide to the Wildlife in India |
![]() ![]() ![]() ![]() ![]() |
Browse
by: National
Park | Wildlife
Sanctuary | Wildlife
Resort |
| English Name |
Threatened |
| Andaman Serpent Eagle | R |
| Asian Dowitcher | R |
| Baer's Pochard | V |
| Beautiful Nuthatch | R |
| Bengal Florican | E |
| Black Breasted Parrotbill | I |
| Blacknecked Crane | V |
| Bristled Grass Warbler | K |
| Brown Chested Jungle Flycatcher | V |
| Cinereous Vulture | V |
| Comb Duck | E |
| Dalmatian Pelican | V |
| Darkrumped Swift | I |
| Forest Owlet | I |
| Grass Warbler | R |
| Greater Adjutanat | E |
| Green Avadavat | R |
| Grey Sided Thrush | K |
| Himalayan Quail | Ex |
| Hume's Pheasant | R |
| Imperial Eagle | R |
| Indian Bustard | V |
| Jerdon's Babbler | V |
| Jerdon's/ Doublebanded Courser | I |
| Lesser Whitefronted Goose | R |
| Lesser Florican | E |
| Longbilled BushWarbler | R |
| Manipur Bush Quail | R |
| Marbled Teal | V |
| Marsh Babbler | K |
| Masked Finfoot | V |
| Mishmy Wren | I |
| Narcondam Hornbill | R |
| Nicobar Scrubfowl | R |
| Nicobar Parakeet | I |
| Nicobar Pigeon | R |
| Pale Capped Pigeon | R |
| Pink Headed Duck | Ex |
| Plain Pouched Hornbill | I |
| Rufous Headed parrotbill | R |
| Rufous Vented Prinia | R |
| Rufousnecked Hornbill | R |
| Rusty Throated Wren Babbler | I |
| Rustybellied Shortwing | I |
| Sclater's Monal | R |
| Siberian Crane | V |
| Snowy Throated | R |
| Sociable Lapwing | R |
| Spoonbilled Sandpiper | I |
| Swamp Francolin | V |
| Swamp Partridge/ Kyah | V |
| Tawny Breasted Wren-Babbler | K |
| Wedge Billed Wren Babbler | R |
| Wedgebilled Wren | R |
| Western Tragopan |
|
Common Name |
Scientific Name |
Threatened |
| Asiatic Golden Cat | Felis temmincki | I |
| Asiatic Lion | Panthera leo persica | E |
| Asiatic Wild Dog/ Dhole | Cuon alpinus | V |
| Asiatic Black Bear | Selenarctos thibetanus | E |
| Banteng | Bos javanicus | V |
| Bengal Fox | Vulpes bengalensis | I |
| Brow-antlered Deer | Cervus eldi eldi | V |
| Brown Bear | Ursus arctos | V |
| Brown Palm Civet | Paradoxurus jerdoni | V |
| Clawless Otter | Anonyx cinerea | K |
| Clouded Leopard | Neofelis nebulosa | V |
| Common Otter | Lutra lutra | V |
| Desert Cat | Felis libyca ornata | E |
| Dugong/ Seacow | Dugong dugon | V |
| Ganges River Dolphin | Platanista gangetica | V |
| Gaur | Bos gaurus | V |
| Golden Langur | Trachypithecus geei | R |
| Goral | Nemorhaedus goral | V |
| Great Indian Rhinoceros | Rhinoceros unicornis | E |
| Grey/ Indian Wolf | Canis lupus | V |
| Himalayan W-toothed Shrew | Crocidura attenuata | V |
| Himalayan Marten | Martes flavigula | I |
| Himalayan Musk Deer | Moschus chrysogaster | V |
| Himalayan Shrew | Soriculus nigrescens | V |
| Hispid Hare | Caprolagus hispidus | E |
| Hoolock Gibbon | Hylobates hoolock | E |
| Indian Elephant | Elephas maximus | E |
| Indian Wild Ass | Equus hemionus khur | T |
| Jackal | Canis aureus | V |
| Kashmir Stag/ Hangul | Cervus elaphus hanglu | E |
| Leopard | Panthera pardus | T |
| Lesser Panda | Ailurus fulgens | V |
| Lion-tailed Macaque | Macaca silenus | E |
| Malabar Civet | Viverra civettina | E |
| Marbled Cat | Felis marmorata | I |
| Markhor | Capra falconeri | E |
| Nayan | Ovis ammon hodgsoni | E |
| Nilgiri Leaf Monkey | Presbytis johni | E |
| Nilgiri Marten | Martes gwatkinsi | I |
| Nilgiri Tahr | Hemitragus hylocrius | V |
| Phayre's Langur | Trachypithecus phayrei | I |
| Pygmy Hog | Sus salvanius | E |
| Red Fox | Vulpes vulpes montana | T |
| Rusty-spotted Cat | Prionailurus rubiginosa | K |
| Serow | Nemorhaedus sumatraensis | E |
| Sloth Bear | Melursus ursinus | V |
| Smooth Indian Otter | Lutra perspicillata | K |
| Snow Leopard | Uncia uncia | E |
| Stumptailed Macaque | Macaca arctoides | V |
| Swamp Deer/ Barasingha | Cervus duvauceli duvauceli | E |
| Takin | Budorcas taxicolor | I |
| Tibetan Wild Ass | Equus hemionus kiang | V |
| Tiger | Panthera tigris | E |
| Groups | No. of species in India |
| Plants | 47,000 |
| Angiosperms (Flowering plants) | 17,000 |
| Gymnosperms | 64 |
| Pteridophytes | 1,022 |
| Ferns | 1,200 |
| Bryophytes | 2,584 |
| Lichens | 1,600 |
| Fungi | 2,300 |
| Algae | 2,500 |
| Bacteria | 850 |
| Orchids | 1,100 |
| Dicotyledons | ? |
| Monocotyledons | 3,350 |
| Endemic Plants | 6,850 |
| Endemic Vascular Plants (genera) | 40 |
| Endemic Vascular Plants (species) | 5,000 |
| Critically Endangered plants | ? |
| Threatened (Vascular Plants) | Over 2500 (15-20%) |
| Plants of Ethnobotanical Interest | 800 |
| Largest Plant Genera : IMPATIENS | 189 |
| Oaks | 38 |
| Bamboos | 100 |
| Rhododendrons | 82 |
| Ephedra | 7 |
|
English Name |
Scientific Name |
Threatened Categories |
| Asian Giant Tortoise | Manouria emys | V |
| Assam Roofed Turtle | Kachuga sylhetensis |
|
| Black Pond Turtle | Geoclemys hamiltonii | I |
| Central Asian/ Oxus Cobra | Naja naja oxiana | K |
| Cochin Forest Cane Turtle | Geoemyda silvatica | V |
| Elongated Tortoise | Indotestudo elongata | K |
| Estuarine Crocodile | Crocodylus porosus | V |
| Gharial (Long-snouted Crocodile) | Gavialis gangeticus | E |
| Green Sea Turtle | Chelonia mydas | E |
| Hawksbill Turtle | Eretmochelys imbricata | E |
| Indian Egg-eating Snake | Elachistodon westerwanii | R |
| Indian Python | Python molurus molurus | V |
| Leathery Turtle | Dermochelys coriacea | E |
| Loggerhead | Caretta caretta ? ? | V |
| Mugger (Marsh Crocodile) | Crocodylus palustris | V |
| Olive Ridley Turtle | Lepidochelys olivacea | E |
| Red-crowned Roofed Turtle | Kachuga kachuga | I |
| Three-keeled land Tortoise | Melanochelys tricarinata | I |
| Travancore Tortoise | Indotestudo forstenii | R |
| Yellow Monitor Lizard | Varanus flavescens | I |
| ? | Oligodon nikhili | R |